Constituent College of Parul University
The candidate shall have passed 12th with science stream from a recognized board.
For admissions please visit our portal to register/login yourself and proceed ahead with your admission application.
Apply NowFaculty of Applied Sciences (Vadodara Campus), Faculty of Applied Sciences & Research (Ahmedabad Campus)
₹ 72,000/- Annually*
Introduction to nutrition and dietetics | Chemistry-II |
Nutritional Status Assessment I | Cell Biology |
Nutritional Biochemistry I | Metabolism-I |
Introduction to public health nutrition | Enzymology and Bioenergetics |
Communication Skills I | Basic Mathematics & Basic Statistics |
Basic of computer application | Communication Skills-II |
Lab I | Lab I |
Lab II | Lab II |
Chemistry-II | Chemistry – IV |
Cell Biology | Molecular Genetics |
Metabolism-I | Molecular Biology- II |
Enzymology and Bioenergetics | Membrane Biology |
Basic Mathematics & Basic Statistics | Human Anatomy and Physiology |
Communication Skills-II | Environmental Biochemistry |
Lab I | Lab I |
Lab II | Lab II |
Recombinant DNA Technology | Bioethics |
Omics Technologies | Dissertation Project |
Developmental Biology | Genetic Engineering |
Clinical Biochemistry | Bioinformatics |
Endocrinology | Molecular Physiology |
Nutritional Biochemistry | |
Lab I | |
Lab II |
Equipped with a total of 15 computer laboratories which are strategically designed to provide stu-dents with the most vital practical training exposure.
As a way of promoting research in robotics and automation, a specific laboratory has been reserved for research and development where students can constantly engage in practical