Index of /faculty/faculty-of-homeopathy/rhmc/pdf/Academic _ Co-curricular Activities/Clinical Material/Clinical Material 2022

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]9. IPD statement.pdf2025-11-11 11:20 798K 
[   ]9. OPD statement June 2022.pdf2025-11-11 11:20 1.0M 
[   ]9. ipd monthly statement.pdf2025-11-11 11:20 622K 
[   ]10.IPD statement June 2022.pdf2025-11-11 11:20 918K 
[   ]10. OPD STATEMENT.pdf2025-11-11 11:20 1.0M 
[   ]10. opd monthly statement.pdf2025-11-11 11:20 733K 
[   ]Ipd statement.pdf2025-11-11 11:20 955K 
[   ]OPD monthly July 2022 statement.pdf2025-11-11 11:20 1.0M 
[   ]OPD statement April 2022.pdf2025-11-11 11:20 938K 
[   ]ipd Statment April 2022.pdf2025-11-11 11:20 943K 
[   ]ipd month July 2022.pdf2025-11-11 11:20 1.0M 
[   ]ipd monthly statement (1).pdf2025-11-11 11:20 607K 
[   ]opd monthly statement (1).pdf2025-11-11 11:20 679K 
[   ]yearly statement 1st Jan 2022 to 31st July 2022.pdf2025-11-11 11:20 1.1M 

Apache/2.4.58 (Ubuntu) Server at paruluniversity.ac.in Port 443