Index of /faculty/faculty-of-homeopathy/pihr/pdf/clinical-material/2023/new

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]01 PIHR Hospital OPD Data 2023.pdf2025-11-11 11:20 246K 
[   ]01 PIHRH OPD DETAILS till Nov 23.pdf2025-11-11 11:20 249K 
[   ]03 PIHR Hospital OPD IPD Other data 2023.pdf2025-11-11 11:20 235K 
[   ]07 OPD DATA- PIHRH 2023.pdf2025-11-11 11:20 224K 
[   ]02 PIHR Hospital IPD Data 2023.pdf2025-11-11 11:20 231K 
[   ]03 PIHRH- RADIO, PATHO and Other details till Nov 23.pdf2025-11-11 11:20 233K 
[   ]01 PIHRH -OPD DATA AUG 2023.pdf2025-11-11 11:20 218K 
[   ]07 Procedure, Radio, Patho July 2023.pdf2025-11-11 11:20 210K 
[   ]07 IPD DATA-PIHRH July 2023.pdf2025-11-11 11:20 197K 
[   ]02 PIHRH IPD MAY 2023.pdf2025-11-11 11:20 76K 
[   ]03 PIHRH-PROCEDURES PATHO DATA SEP 2023.pdf2025-11-11 11:20 234K 
[   ]02 PIHRH- IPD DATA AUG 2023.pdf2025-11-11 11:20 189K 
[   ]03 PIHRH PROCEDURES RADIO PATHO DATA AUG 2023.pdf2025-11-11 11:20 404K 
[   ]02 PIHRh IPD Deatils Nov 2023.pdf2025-11-11 11:20 446K 
[   ]02 PIHRH- IPD DATA SEP 2023.pdf2025-11-11 11:20 214K 
[   ]01 PIHRH-OPD DATA SEP 2023.pdf2025-11-11 11:20 247K 
[   ]01 PIHRH- OPD MAY 2023 DATA.pdf2025-11-11 11:20 224K 
[   ]03 PIHRH MAY 2023 PROCEDURE DETAILS.pdf2025-11-11 11:20 84K 

Apache/2.4.58 (Ubuntu) Server at paruluniversity.ac.in Port 443