Index of /faculty/faculty-of-homeopathy/pihr/pdf/checkup-camps/2024

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]01-07-2024 Tarsali Vadodara.pdf2025-11-11 11:20 829K 
[   ]10-12-24 Camp Report.pdf2025-11-11 11:20 686K 
[   ]02 Camp Report.pdf2025-11-11 11:20 862K 
[   ]19-06-2024 Vaghasi.pdf2025-11-11 11:20 757K 
[   ]09-02-2024 Alarsa Borsad.pdf2025-11-11 11:20 862K 
[   ]09-05-2024 Karmadi.pdf2025-11-11 11:20 806K 
[   ]18-03-2024 Junarampura.pdf2025-11-11 11:20 677K 
[   ]30-03-2024 Delvada.pdf2025-11-11 11:20 705K 
[   ]20-03-2024 Kanvadi Ankhlav.pdf2025-11-11 11:20 742K 
[   ]17-12-2024 Camp Report.pdf2025-11-11 11:20 560K 
[   ]13-07-2024 Camp Report Navagam.pdf2025-11-11 11:20 691K 
[   ]23-11-2024 Camp Report Gajapura.pdf2025-11-11 11:20 692K 
[   ]17-02-2024 Rampura.pdf2025-11-11 11:20 843K 
[   ]17-01-2024 Gurudwara Chhani.pdf2025-11-11 11:20 556K 
[   ]13-8-2024 Nathkuan.pdf2025-11-11 11:20 789K 

Apache/2.4.58 (Ubuntu) Server at paruluniversity.ac.in Port 443