Tuition fees structure
We believe in nurturing talent both in sports and academics, which is why we offer a range of sports scholarships designed to empower aspiring athletes. These scholarships not only provide financial support but also open doors to personal development and academic achievement.
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | Bachelor of Commerce in Accounting and Finance | ||
| Bachelor of Commerce in Banking and Insurance | |||
| Bachelor of Commerce in Human Resource Management | |||
| Bachelor of Commerce Marketing Management | |||
| Masters programs | Master of Commerce -Banking and Insurance | ||
| Master of Commerce – Marketing Management | |||
| Master of Commerce – Human Resource Management | |||
| Master of Commerce – Accounting and Finance | |||
| Industry Embeded | Industry Embedded Bachelor of Commerce Accounting and Finance |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | B.Com.B.Ed. 1 Unit (Middle or Secondary) | 4 Years | 81,000 |
| B.Sc.B.Ed. 1 Unit (Middle or Secondary) | 4 Years | 81,000 | |
| B.A.B.Ed. 1 Unit (Middle or Secondary) | 4 Years | 81,000 |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Certificate Programs | Certificate Program in Hospital Infection Control | ||
| The Certificate Program in Medical Coding and Transcription |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | Bachelor of Science in Public Health | ||
| Masters programs | Master of Public Health – Executive | ||
| Master of Hospital Administration – Executive | |||
| Master of Public Health | |||
| Master of Hospital Administration |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | Bachelor of Physiotherapy | ||
| Masters programs | Master of Physiotherapy In Musculoskeletal and Sports | ||
| Master of Physiotherapy In Women’s Health | |||
| Master of Physiotherapy In Community Rehabilitation | |||
| Master of Physiotherapy In Neurological and Psychosomatic Disorders | |||
| Master of Physiotherapy In Cardio-Respiratory Disorders | |||
| Certificate Programs | Fellowship Program in Stroke Rehabilitation | ||
| Fellowship Program in Shoulder and Knee Rehabilitation | |||
| Fellowship Program in Cardiac Rehabilitation |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | Bachelor of Ayurvedic Medicine and Surgery | ||
| Masters programs | Master of Surgery Ayurved in Shalakya Tantra | ||
| Master of Surgery Ayurved in Shalya Tantra | |||
| Master of Surgery Ayurved in Prasuti evam Stri Roga | |||
| Doctor of Medicine Ayurved in Roga Nidana evam Vikriti Vigyna | |||
| Doctor of Medicine Ayurved in Rasa Shastra evam Bhaishajya Kalpana | |||
| Doctor of Medicine Ayurved in Rachana Sharira | |||
| Doctor of Medicine Ayurved in Panchakarma | |||
| Doctor of Medicine Ayurved Swasthavritta | |||
| Doctor of Medicine Ayurved Kriya Sharira | |||
| Doctor of Medicine Ayurved Kayachikitsa | |||
| Doctor of Medicine Ayurved Kaumarabhritya | |||
| Doctor of Medicine Ayurved Dravyaguna Vigyana | |||
| Doctor of Medicine Ayurved Samhita evam Siddhant | |||
| Doctor of Medicine Ayurved (MD) Agadtantra | |||
| Certificate Programs | Certificate Program in Kshara Sutra | ||
| Certificate Program in Ayurvedic Gastroenterology | |||
| Certificate Course in Ayurvedic Gynaecology | |||
| Certificate Program in Ayurvedic Cosmetology and Skincare |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Diploma | Diploma in Performing Arts in Music | ||
| Diploma in Performing Arts in Drama | |||
| Diploma in Performing Arts in Dance | |||
| Bachelors Programs | Bachelor of Performing Arts in Foundation | ||
| Bachelor of Performing Arts in Dance | |||
| Bachelor of Performing Arts in Music | |||
| Bachelor of Performing Arts in Drama | |||
| Masters programs | Master of Performing Arts in Music | ||
| Master of Performing Arts in Dance | |||
| Master of Performing Arts in Drama | |||
| Certificate Programs | Certificate Program in Western Dance | ||
| Certificate Program in Tabla | |||
| Certificate Program in Sitar | |||
| Certificate Program in Keyboard | |||
| Certificate Program in Kathak | |||
| Certificate Program in Indian Folk Dance | |||
| Certificate Program in Harmonium | |||
| Certificate Program in Guitar | |||
| Certificate Program in Drum Set | |||
| The Certificate Program in Acting | |||
| Certificate Program in Indian Classical Music (Vocal) |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Diploma | Diploma in Clinical Medicine | ||
| Diploma in Health Assistant (General Medicine) | |||
| Diploma in Allied and Healthcare Sciences in Renal Dialysis | |||
| Diploma in Allied and Healthcare Sciences in Radiography | |||
| Diploma in Allied and Healthcare Sciences in Optometry | |||
| Diploma in Allied and Healthcare Sciences in Operation Theatre Technology | |||
| Diploma in Allied and Healthcare Sciences in Neurology | |||
| Diploma in Allied and Healthcare Sciences in Medical Laboratory Technology | |||
| Diploma in Allied and Healthcare Sciences Care in Cardiology | |||
| Diploma in Allied and Healthcare Sciences in Emergency Medical Services | |||
| Diploma in Allied and Healthcare Sciences in Anesthesia and Critical Care | |||
| Bachelors Programs | Bachelor of Cardiac Care Technology | ||
| Bachelor of Neurosciences | |||
| Bachelor of Anaesthesia & Operation Theatre Technology (B.AOTT) | |||
| Bachelors of Dialysis Therapy Technology (BDTT) | |||
| Bachelor of Medical Radiology and Imaging Technology | |||
| Bachelor of Optometry | |||
| Bachelor of Medical Laboratory Science (BMLS) | |||
| Bachelor of Emergency Care (Paramedic) | |||
| Masters programs | Master of Science in Clinical Embryology and Reproductive Biology | ||
| Master of Medical Radiology and Imaging Technology. | |||
| Masters of Anaesthesia & Operation Theatre Technology (M.AOTT) | |||
| Master of Optometry (M.Optom) | |||
| Master of Medical Laboratory Science (MMLS) | |||
| Masters of Emergency Care (Advanced Care Paramedic) | |||
| Master of Cardiac Care Technology | |||
| Master of Hospital Information Management (M.HIM) |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Diploma | Diploma in Design in Visual Communication | 3 Years | 1,75,000 |
| Diploma in Design in Product Design | 3 Years | 1,75,000 | |
| Diploma in Design in Interior and Furniture Design | 3 Years | 1,75,000 | |
| Diploma in Design in Fashion Design and Technology | 3 Years | 1,75,000 | |
| Bachelors Programs | Bachelor of Science in Animation and VFX | 3 Years | 1,75,000 |
| Bachelor of Science in Film and TV Production | 3 Years | 1,75,000 | |
| Bachelor of Design in Visual Communication | 4 Years | 3,25,000 | |
| Bachelor of Design in Interior and Furniture Design | 4 Years | 3,25,000 | |
| Bachelor of Design in Product Design | 4 Years | 3.25,000 | |
| Bachelor of Design in Fashion Design and Technology | 4 Years | 3,25,000 | |
| Masters programs | Master of Design in Fashion Merchandising | 2 Years | 1,85,000 |
| Certificate Programs | Certificate Program in Visual Communication | ||
| Certificate Program in VFX and Animation | |||
| Certificate Program in Product Design | |||
| Certificate Program in Photography and Cinematography | |||
| Certificate Program in Interior Designing | |||
| Certificate Program in Fashion Designing |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | Bachelor of Arts in Sociology | ||
| Bachelor of Arts in Psychology | |||
| Bachelor of Arts in Political Science | |||
| Bachelor of Arts in Journalism and Modern Media | |||
| Bachelor of Arts in History | |||
| Bachelor of Arts in Geography | |||
| Bachelor of Arts in English | |||
| Bachelor of Arts in Economics | |||
| Masters programs | Master of Arts in Geography | ||
| Master of Arts in Geography | |||
| Master of Arts in Political Science | |||
| Master of Arts in Industrial Psychology | |||
| Master of Arts in English Literature | |||
| Master of Arts in Journalism and Modern Media | |||
| Master of Arts in English Language Teaching | |||
| Master of Arts in Counseling Psychology | |||
| Master of Arts in Clinical Psychology |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | Bachelor of Library and Information Science | ||
| Masters programs | Master of Library and Information Science |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | Bachelor of Social Work | ||
| Masters programs | Master of Social Work – Human Resource Management | ||
| Master of Social Work |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Diploma | Dairy Engineering | ||
| Bachelors Programs | Master of Science in Agriculture – Soil Science and Agricultural Chemistry | ||
| Master of Science in Agriculture – Plant Pathology | |||
| Master of Science in Agriculture – Genetics and Plant Breeding | |||
| Master of Science in Agriculture – Entomology | |||
| Master of Science in Agriculture – Agricultural Economics | |||
| Master of Science in Agriculture – Agricultural Extension and Communication | |||
| Master of Science in Agriculture – Agronomy | |||
| Bachelor of Science in Agriculture |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | Bachelor of Laws | 10000 | |
| Bachelor of Commerce Bachelor of Law | |||
| Bachelor of Business Administration Bachelor of Law | |||
| Bachelor of Arts Bachelor of Laws | |||
| Masters programs | Master of Laws in Intellectual Property Rights | ||
| Master of Laws in Criminal and Security Laws | |||
| Master of Laws in Constitutional and Administrative Laws | |||
| Master of Laws in Business and Corporate Law | |||
| Pathway Program | Bachelor of Business Administration Bachelor of Law | ||
| Bachelor of Arts Bachelor of Laws |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Diploma | Diploma in Hotel Management and Catering Technology | ||
| Bachelors Programs | Bachelor of Hospitality and Tourism Administration | ||
| Bachelor of Business Administration – Aviation, Hospitality, Travel, and Tourism Management | |||
| Bachelor of Science in Hotel Management | |||
| Bachelor in Hotel Management and Catering Technology | |||
| Masters programs | Master of Tourism and Travel Management (MTTM) | ||
| Master of Hotel Management and Catering Technology – Hotel Management | |||
| Master of Hotel Management and Catering Technology – Tourism Management | |||
| Certificate Programs | Certificate Program in Food Production Operation |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Diploma | General Nursing and Midwifery | ||
| Diploma in Auxiliary Nursing and Midwifery | |||
| Bachelors Programs | Post Basic Bachelor of Science in Nursing | ||
| Bachelor of Science in Nursing | |||
| Masters programs | Master of Science in Nursing – Medical Surgical Nursing | ||
| Master of Science in Nursing – Child Health Nursing | |||
| Master of Science in Nursing – Mental Health Nursing | |||
| Master of Science in Nursing – Medical-Surgical | |||
| Master of Science in Nursing – Paediatrics | |||
| Master of Science in Nursing – Psychiatric | |||
| Master of Science in Nursing – Obstetric and Gynaecological | |||
| Master of Science in Nursing – Community Health |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | Bachelor of Science in Physics | ||
| Bachelor of Science in Nutrition and Dietetics | |||
| Bachelor of Science in Microbiology | |||
| Bachelor of Science in Mathematics | |||
| Bachelor of Science in Industrial Chemistry | |||
| Bachelor of Science in Geology | |||
| Bachelor of Science in Genetics | |||
| Bachelor of Science in Forensic Science | |||
| Bachelor of Science in Food Technology | |||
| Bachelor of Science in Environmental Science | |||
| Bachelor of Science in Chemistry | |||
| Bachelor of Science in Biotechnology | |||
| Bachelor of Science in Biochemistry | |||
| Masters programs | Master of Science in Forensic Science with Questioned Documents, Fingerprint and Photography | ||
| Master of Science in Forensic Science with Forensic Physics, Multimedia and Ballistics | |||
| Master of Science in Forensic Science with Forensic Criminology and Forensic Psychology | |||
| Master of Science in Forensic Science with Forensic Chemistry and Toxicology | |||
| Master of Science in Forensic Science with Forensic Biology, Serology and DNA | |||
| Master of Science in Forensic Science with Digital Forensic | |||
| Master of Science in Biopharmaceutical Technology | |||
| Master of Science in Bioinformatics and Computational Biology | |||
| Master of Science in Physics | |||
| Master of Science in Microbiology | |||
| Master of Science in Nutrition and Dietetics | |||
| Master of Science in Industrial Chemistry | |||
| Master of Science in Geology | |||
| Master of Science in Genetics | |||
| Master of Science in Forensic Science | |||
| Master of Science in Environmental Science | |||
| Master of Science in Food Technology | |||
| Master of Science in Chemistry | |||
| Master of Science in Biotechnology | |||
| Master of Science in Biopharmaceutical Technology | |||
| Master of Science in Bioinformatics | |||
| Master of Science in Biochemistry | |||
| Master of Science in Applied Mathematics | |||
| Industry Embeded | Industry Embedded Bachelor of Science – Honors in Biofarming |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Diploma | Diploma in Pharmacy | ||
| Bachelors Programs | Bachelor of Pharmacy | ||
| Masters programs | Master of Pharmacy in Regulatory Affairs | ||
| Master of Pharmacy in Phytopharmacy and Phytomedicine | |||
| Master of Pharmacy in Pharmacy Practice | |||
| Master of Pharmacy in Pharmacology | |||
| Master of Pharmacy in Pharmaceutical Technology | |||
| Master of Pharmacy in Pharmaceutical Quality Assurance | |||
| Master of Pharmacy in Pharmaceutical Chemistry | |||
| Master of Pharmacy in Pharmaceutical Analysis | |||
| Master of Pharmacy in Pharmaceutics | |||
| Master of Pharmacy in Industrial Pharmacy | |||
| Doctoral & Post-doctoral Program | Doctor of Pharmacy | ||
| Doctor of Pharmacy – Post Baccalaureate | |||
| Master of Pharmacy in Pharmacy Practice | |||
| Master of Pharmacy in Pharmacology | |||
| Master of Pharmacy in Pharmaceutical Technology | |||
| Master of Pharmacy in Pharmaceutical Quality Assurance | |||
| Master of Pharmacy in Pharmaceutical Chemistry | |||
| Master of Pharmacy in Pharmaceutical Analysis | |||
| Master of Pharmacy in Pharmaceutics | |||
| Master of Pharmacy in Industrial Pharmacy |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Diploma | Diploma in Automation and Robotics | ||
| Diploma in Agricultural Engineering | |||
| Diploma in Automobile Engineering | |||
| Diploma in Biomedical Engineering | |||
| Diploma in Dairy Technology | |||
| Diploma in Electronics and Communication Engineering | |||
| Diploma in Information Technology | |||
| Diploma in Mechatronics Engineering | |||
| Diploma in Civil Engineering | |||
| Diploma in Biotechnology | |||
| Diploma in Food Technology | |||
| Diploma in Chemical Engineering | |||
| Diploma in Electrical Engineering | |||
| Diploma in Petrochemical Engineering | |||
| Diploma in Mechanical Engineering | |||
| Diploma in Computer Engineering | |||
| Diploma in Aeronautical Engineering | |||
| Bachelors Programs | Bachelor of Technology Mechanical Engineering (Electric Vehicles) | ||
| Bachelor of Technology Electrical Engineering (Electric Vehicles) | |||
| Bachelor of Technology CSE in Agricultural Engineering | |||
| Bachelor of Technology CSE in Artificial Intelligence and Data Science (Quantum Technologies) | |||
| Bachelor of Technology in Quantum Computing in AI | |||
| Bachelor of Technology in Information Technology | |||
| Bachelor of Technology in Dairy Technology | |||
| Bachelor of Technology Food Technology | |||
| Bachelor of Technology Electronics and Communication Engineering (VLSI Design and Technology) | |||
| Bachelor of Technology Mathematics and Computing | |||
| Bachelor of Technology Electronics and Communication Engineering | |||
| Bachelor of Technology Mechatronics Engineering | |||
| Bachelor of Technology Mechanical Engineering | |||
| Bachelor of Technology Petroleum Engineering | |||
| Bachelor of Technology Biotechnology | |||
| Bachelor of Technology Computer Science Engineering | |||
| Bachelor of Technology Electrical Engineering | |||
| Bachelor of Technology Civil Engineering | |||
| Bachelor of Technology Aerospace Engineering | |||
| Bachelor of Technology Biomedical Engineering | |||
| Bachelor of Technology Computer Engineering | |||
| Bachelor of Technology Chemical Engineering | |||
| Bachelor of Technology Automobile Engineering | |||
| Bachelor of Technology Automation and Robotics | |||
| Bachelor of Technology Agriculture Engineering | |||
| Bachelor of Technology Aeronautical Engineering | |||
| Bachelor of Technology CSE in Artificial Intelligence and Data Science | |||
| Bachelor of Technology CSE in Artificial Intelligence | |||
| Bachelor of Technology CSE in Cloud Computing | |||
| Bachelor of Technology CSE in Cyber Security | |||
| Bachelor of Technology CSE in Big Data Analytics | |||
| Bachelor of Technology CSE in Internet of Things | |||
| Bachelor of Technology in Robotics and Artificial Intelligence | |||
| Bachelor of Technology CSE in Artificial Intelligence and Machine Learning | |||
| Masters programs | Master of Technology in Information Technology | ||
| Master of Technology in Artificial Intelligence and Data Science | |||
| Master of Technology in Aerospace Engineering | |||
| Master of Technology CSE in Cyber Security | |||
| Master of Technology CSE in Artificial Intelligence and Data Science | |||
| Master of Technology Aerospace Engineering | |||
| Master of Technology Food Technology | |||
| Master of Technology in Transportation Engineering | |||
| Master of Technology in Structural Engineering | |||
| Master of Technology in Robotics and Automation | |||
| Master of Technology in Production Engineering | |||
| Master of Technology in Power Systems | |||
| Master of Technology in Mechatronics Engineering | |||
| Master of Technology in Internal Combustion and Automobiles | |||
| Master of Technology in Information Technology | |||
| Master of Technology in Construction Project Management | |||
| Master of Technology in Computer Engineering | |||
| Master of Technology in Chemical Engineering | |||
| Master of Technology in CAD/CAM | |||
| Master of Technology in Biomedical Engineering | |||
| Pathway Program | Bachelor of Technology Mechanical Engineering (Electric Vehicles) | ||
| Bachelor of Technology Electrical Engineering (Electric Vehicles) | |||
| Bachelor of Technology CSE in Agricultural Engineering | |||
| Bachelor of Technology CSE in Artificial Intelligence and Data Science (Quantum Technologies) | |||
| Bachelor of Technology in Quantum Computing in AI | |||
| Bachelor of Technology Food Technology | |||
| Bachelor of Technology Electronics and Communication Engineering (VLSI Design and Technology) | |||
| Bachelor of Technology Mathematics and Computing | |||
| Bachelor of Technology Electronics and Communication Engineering | |||
| Bachelor of Technology Mechatronics Engineering | |||
| Bachelor of Technology Mechanical Engineering | |||
| Bachelor of Technology Petroleum Engineering | |||
| Bachelor of Technology Biotechnology | |||
| Bachelor of Technology Computer Science Engineering | |||
| Bachelor of Technology Electrical Engineering | |||
| Bachelor of Technology Civil Engineering | |||
| Bachelor of Technology Aerospace Engineering | |||
| Bachelor of Technology Biomedical Engineering | |||
| Bachelor of Technology Computer Engineering | |||
| Bachelor of Technology Chemical Engineering | |||
| Bachelor of Technology Automobile Engineering | |||
| Bachelor of Technology Automation and Robotics | |||
| Bachelor of Technology Agriculture Engineering | |||
| Bachelor of Technology Aeronautical Engineering | |||
| Bachelor of Technology CSE in Artificial Intelligence and Data Science | |||
| Bachelor of Technology CSE in Artificial Intelligence | |||
| Bachelor of Technology CSE in Cloud Computing | |||
| Bachelor of Technology CSE in Cyber Security | |||
| Bachelor of Technology CSE in Big Data Analytics | |||
| Bachelor of Technology CSE in Internet of Things | |||
| Bachelor of Technology in Robotics and Artificial Intelligence | |||
| Bachelor of Technology CSE in Artificial Intelligence and Machine Learning |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | Bachelor of Homoeopathic Medicine and Surgery | ||
| Masters programs | Doctor of Medicine Homoeopathy |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Diploma | Integrated Diploma in Business Administration Bachelor of Business Administration | ||
| Bachelors Programs | Bachelor of Business Administration – Honors (BBA Hons.) with CFA Prepration | ||
| Bachelors of Business Administration in Technology Management | |||
| Integrated Diploma in Business Administration Bachelor of Business Administration | |||
| Bachelor of Business Administration in Marketing | |||
| Bachelor of Business Administration in Logistics and Supply Chain Management | |||
| Bachelor of Business Administration in Data Analytics | |||
| Bachelor of Business Administration in International Business | |||
| Bachelor of Business Administration in Human Resource Management | |||
| Bachelor of Business Administration in Healthcare Management | |||
| Bachelor of Business Administration in Financial Management | |||
| Bachelor of Business Administration in Digital Marketing | |||
| Masters programs | Master of Business Administration in Innovation Entrepreneurship and family owned Business | ||
| Integrated Bachelor of Business Administration Master of Business Administration | |||
| Industry Embedded MBA in Logistics and Supply Chain Management in Association with OM LOGISTICS | |||
| Industry Embedded MBA in Finance in Association with SAP | |||
| Industry Embedded MBA in Human Resource in Association with SAP | |||
| Industry Embedded MBA in Business Analytics in Association with KPMG | |||
| Executive Master of Business Administration | |||
| Master of Business Administration in Human Resource | |||
| Master of Business Administration in Healthcare Management | |||
| Master of Business Administration in Fintech Management | |||
| Master of Business Administration in Finance | |||
| Master of Business Administration in Entrepreneurship and Innovation | |||
| Master of Business Administration in Digital Marketing and Sales | |||
| Master of Business Administration in Business Analytics | |||
| Master of Business Administration in Banking and Financial Services | |||
| Master of Business Administration in Agribusiness Management | |||
| Master of Business Administration in Advertising and Branding Management | |||
| Master of Business Administration in Logistics and Supply Chain Management | |||
| Master of Business Administration in Artificial Intelligence and Technology Management | |||
| Master of Business Administration in International Trade and Business | |||
| Master of Business Administration in Marketing | |||
| Master of Business Administration in Operations Management | |||
| Master of Business Administration in Pharmaceutical Management | |||
| Master of Business Administration in Project Management | |||
| Master of Business Administration in Public Policy | |||
| Master of Business Administration in Tourism and Event Management | |||
| Certificate Programs | The Certificate Program in Fundamentals of Digital Marketing | ||
| Certificate Program in Business Analytics | |||
| Certificate Program in International Business and Logistics |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | Bachelor of Visual Arts in Applied Arts | 4 Years | 81,000 |
| Bachelor of Visual Arts in Sculpture | 4 Years | 81,000 | |
| Bachelor of Visual Arts in Painting | 4 Years | 81,000 | |
| Bachelor of Visual Arts in Foundation | 4 Years | 81,000 | |
| Masters programs | Master Of Visual Arts in Applied Arts | 4 Years | 81,000 |
| Master Of Visual Arts in Painting | 4 Years | 81,000 | |
| Master Of Visual Arts in Art & Heritage Managemen | 4 Years | 81,000 |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | Bachelor of Science in Information Technology (B.Sc. – IT ) | ||
| Bachelor of Computer Application | |||
| Bachelor of Science in Information Technology – Full Stack Web Development | |||
| Bachelor of Science in Information Technology – Cloud Computing | |||
| Bachelor of Science in Information Technology – Cyber Security and Forensics | |||
| Bachelor of Science in Information Technology – Big Data Analytics | |||
| Bachelor of Science in Information Technology – Artificial Intelligence | |||
| Bachelor of Computer Application in Full Stack Web Development | |||
| Bachelor of Computer Application in Cyber Security and Forensics | |||
| Bachelor of Computer Application in Cloud Computing | |||
| Bachelor of Computer Application in Big Data Analytics | |||
| Bachelor of Computer Application in Artificial Intelligence | |||
| Masters programs | Master of Science in Information Technology ( M.Sc. – IT) | ||
| Master of Computer Application (MCA) | |||
| Master of Science in Information Technology-Artificial Intelligence | |||
| Master of Science in Information Technology-Big Data Analytics | |||
| Master of Science in Information Technology-Cloud Computing | |||
| Master of Science in Information Technology-Cyber Security and Forensics | |||
| Master of Science in Information Technology-Full Stack Web Development | |||
| Master of Computer Application–Cloud Computing | |||
| Master of Computer Application-Cloud Computing | |||
| Master of Computer Application-Cyber Security and Forensics | |||
| Master of Computer Application-Big Data Analytics | |||
| Master of Computer Application in Artificial Intelligence | |||
| Certificate Programs | Certificate Program in Cloud Computing | ||
| Certificate Program in Cyber Security |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Diploma | Diploma in Architecture | ||
| Bachelors Programs | Bachelor of Design – Building and Infrastructure | ||
| Bachelor of Architecture | |||
| Masters programs | Master of Design in Interior Design | ||
| Master of Planning |