Constituent College of Parul University
Passed (10+2) Examination with Physics, Chemistry, Maths/Biology subjects and in these subjects along with theory or theory + practical candidate should have obtained at least 45% in case of general category and 40% in case of reserved category from recognized board Note : Students who have completed their 12th with Physics, Chemistry and Biology are only eligible for Agricultural Engineering, Biotechnology Engineering and Food Technology.
For admissions please visit our portal to register/login yourself and proceed ahead with your admission application.
Apply Now₹ 94,000/- Annually*
Workshop | Fundamentals of Programming |
Environmental Science | Basic Electronics |
Basic Electrical Engineering | Engineering Graphics |
Information and Communication Technology | Mathematics-II |
Elements of Mechanical Engineering | Engineering Physics |
Mathematics | Communication Skills - 2 |
Communication Skills |
Digital Electronics | Database Management System |
Digital Electronics Laboratory | Database Management System Laboratory |
Operating System | Computer Organization & Architecture |
Operating System Laboratory | Computer Organization & Architecture Laboratory |
Data Structure and Algorithms | Computer Networks |
Data Structure and Algorithms Laboratory | Computer Networks Laboratory |
Object Oriented Concepts and UML | Signals and Systems |
Object Oriented Concepts and UML Laboratory | IT Workshop- |
IT Workshop- | Probability, Statistics and Numerical Methods |
Discrete Mathematics | Professional Communication Skills-2 |
Professional Communication Skills-1 |
Basic Aircraft Science | Design and Analysis of Algorithms |
Disaster Preparedness and Planning | Design and Analysis of Algorithms Laboratory |
Cyber Security | Software Engineering |
Energy Science and Engineering | Software Engineering Laboratory |
Fundamentals of Communication Engineering | Formal Language & Automata Theory |
Internet of Things | Internet of Everything Laboratory |
Renewable Energy Sources | Project |
Compiler Design | |
Compiler Design Laboratory | |
Web Programming | |
Web Programming Laboratory |
Remote Sensing and Geo Informatics | Artificial Intelligence |
Real Time Systems | Cloud Computing |
Cyber Physical Systems | Network Security |
Computational Number Theory | Image Processing |
VLSI System Design | History of Science and Engineering |
Data Mining | Economic Policies in India |
Parallel & Distributed Computing | Biology for Engineers |
Advance Computer Networks | Python Programming |
Computer Graphics | Finite Element Method |
Machine Learning | |
Data Science | |
Applied Database Systems | |
Cyber Forensic | |
Computer Vision |
The faculty is equipped with a total of 15 computer laboratories which are strategically designed to provide students with the most vital practical training exposure. Each lab allows students to develop and shape
An Nvidia research centre offers essential support to research projects of global significance and explores challenging subjects in the areas of visual, parallel and mobile computing.
The Red-Hat training centre provides students with the vital hands on training exposure in instruction across platform, middleware and cloud technologies.