Constituent College of Parul University
The candidate shall have passed 12th with science stream from a recognized board.
For admissions please visit our portal to register/login yourself and proceed ahead with your admission application.
Apply NowFaculty of Applied Sciences (Vadodara Campus)
₹ 72,000/- Annually*
Environmental Science | Advanced Computer Applications and Architecture |
Basics of Computer Application | Physics-II |
Physics-I | Lab-2 (Physics-II) |
Lab-2 (Physics-I) | Chemistry-II |
Chemistry-I | Lab-1 (Chemistry-II) |
Lab-1 (Chemistry-I) | Basic Instrumentation Techniques |
Communication Skills-I | Communication Skills-II |
PCM Subsidiary 1 (Compulsory Subjects :1) | PCM Subsidiary 2 (Compulsory Subjects :1) |
Electronics | Modern Physics |
Electricity and Magnetism | Optics |
Lab-1 (Electronics) | Lab-I (Physics-V) |
Lab-2 (Electricity and Magnetism) | Lab-II (Physics-VI) |
Basics in Medicinal Chemistry | MATLAB |
Personality Development and Communication Skills – I | Personality Development and Communication Skills II |
PHYSICS-CHEMISTRY SUBSIDARY SUBJECT GROUP -2 | PHYSICS-CHEMISTRY SUBSIDARY SUBJECT GROUP -2 |
(Compulsory Subjects :4) - Only This Group | (Complsory Subjects :4) - Only This Group |
PHYSICS-CHEMISTRY SUBSIDARY SUBJECT GROUP -2 | PHYSICS-CHEMISTRY SUBSIDARY SUBJECT GROUP -2 |
(Compulsory Subjects :4) - Only This Group | (Complsory Subjects :4) - Only This Group |
PHYSICS-MATHS SUBSIDARY SUBJECT GROUP -1 | PHYSICS-MATHS SUBSIDARY SUBJECT GROUP -1 |
(Compulsory Subjects :2) - Only This Group | (Complsory Subjects :2) - Only This Group |
Environmental Science | Environmental Science |
Basics of Computer Application | Basics of Computer Application |
Physics-I | Physics-I |
Lab-2 (Physics-I) | Lab-2 (Physics-I) |
Chemistry-I | Chemistry-I |
Lab-1 (Chemistry-I) | Lab-1 (Chemistry-I) |
Communication Skills-I | Communication Skills-I |
PCM Subsidiary 1 (Compulsory Subjects :1) | PCM Subsidiary 1 (Compulsory Subjects :1) |
Equipped with a total of 15 computer laboratories which are strategically designed to provide students with the most vital practical training exposure.
As a way of promoting research in robotics and automation, a specific laboratory has been reserved for research and development where students can constantly engage in practical