Constituent College of Parul University
The candidate shall have passed 12th with science stream from a recognized board.
For admissions please visit our portal to register/login yourself and proceed ahead with your admission application.
Apply Now₹ 72,000/- Annually*
Basics of Computer Application | Advanced Computer Applications and Architecture |
Physics I | Physics II |
Chemistry I | Chemistry II |
Communication Skills I | Basic Instrumentation Techniques |
PCM Subsidiary I | Communication Skills II |
Lab I | PCM Subsidiary II |
Lab II | Lab I |
Lab II |
Electronics | Modern Physics |
Electricity & Magnetism | Optics |
Lab I | Lab-I (Physics-V) |
Lab II | Lab-II (Physics-VI) |
Fundamentals of Chemistry I | Fundamentals of Chemistry-III |
Fundamentals of Chemistry II | Fundamentals of Chemistry-IV |
Basics in Medicinal Chemistry | Lab-I (Analysis of Inorganic Mixtures) |
Personality Development and Communication Skills I | Lab-II (Organic Estimations and Physical Chemistry) |
Lab I | MATLAB |
Lab II | Personality Development and Communication Skills II |
Modern Physics | Modern Physics |
Optics | Optics |
Lab-I (Physics-V) | Lab-I (Physics-V) |
Lab-II (Physics-VI) | Lab-II (Physics-VI) |
Fundamentals of Chemistry-III | Fundamentals of Chemistry-III |
Fundamentals of Chemistry-IV | Fundamentals of Chemistry-IV |
Lab-I (Analysis of Inorganic Mixtures) | Lab-I (Analysis of Inorganic Mixtures) |
Lab-II (Organic Estimations and Physical Chemistry) | Lab-II (Organic Estimations and Physical Chemistry) |
MATLAB | MATLAB |
Personality Development and Communication Skills II | Personality Development and Communication Skills II |
Equipped with a total of 15 computer laboratories which are strategically designed to provide stu-dents with the most vital practical training exposure.
As a way of promoting research in robotics and automation, a specific laboratory has been reserved for research and development where students can constantly engage in practical